Freshwater Fish

KEY

Diet
1 – Not Finicky
2 – Slightly Finicky
3 – Finicky
Care Level
1 – Easy
2 – Moderate
3 – Difficult
Availability
1 – Always
2 – Frequently
3 – Occasionally
Temperment
1 – Peaceful
2 – Semi-agressive
3 – Aggressive
Species Water
Temperature
Water
Hardness
pH Diet Temperment Care Level In Store
Availability
Bleeding Heart Tetra 71ºF – 78ºF 3º to 12º dH 5.6 – 7.2 1 1 1 1
Bloodfin Tetra 68ºF – 72ºF 10º to 30º dH 6.0 – 8.0 1 1 1 1
Cardinal Tetra 71ºF – 78ºF 2º to 6º dH 5.0 – 6.5 1 1 2 2
Congo Tetra 71ºF – 78ºF 5º to 19º dH 6.0 – 7.5 2 1 2 1
Diamond Tetra 71ºF – 78ºF 5º to 12º dH 6.0 – 7.0 1 1 2 1
Lemon Tetra 71ºF – 78ºF 3º to 25º dH 5.5 – 8.0 1 1 1 1
Neon Tetra 68ºF – 72ºF 1º to 10º dH 5.0 – 7.5 1 1 2 2
Red Hook Silver Dollar 71ºF – 78ºF 4º to 15º dH 5.0 – 7.0 1 1 1 2
Red Phantom Tetra 71ºF – 78ºF 4º to 20º dH 5.5 – 7.5 1 1 1 1
Serpae Tetra 71ºF – 78ºF 3º to 12º dH 5.5 – 7.5 1 1 1 1
Silver Dollar Tetra 71ºF – 78ºF 4º to 18º dH 6.0 – 7.0 1 1 1 1
Silver Hatchet Tetra 71ºF – 78ºF up to 15º dH 6.0 – 7.0 1 1 1 2
X-Ray Tetra 71ºF – 78ºF 4º to 35º dH 6.0 – 8.0 1 1 1 1
Black Tiger Barb 68ºF – 72ºF 3º to 10º dH 6.5 – 7.5 1 1 1 1
Cherry Barb 71ºF – 78ºF 4º to 18º dH 6.0 – 7.5 1 1 1 1
Giant Danio 68ºF – 72ºF 5º to 19º dH 6.0 – 8.0 1 1 1 1
Goldfish 68ºF – 72ºF 5º to 19º dH 6.0 – 8.0 1 1 1 1
Green Tiger Barb 68ºF – 72ºF 3º to 10º dH 6.5 – 7.5 1 1 1 1
Harlequin Rasbora 71ºF – 78ºF 5º to 12º dH 5.0 – 7.0 1 1 1 1
Tinfoil Barb 71ºF – 78ºF 2º to 10º dH 6.0 – 7.7 1 1 1 1
Betta 68ºF – 72ºF 5º to 19º dH 6.0 – 8.0 3 1 1 1
Blue Gourami 71ºF – 82ºF 5º to 20º dH 6.0 – 8.0 1 1 1 1
Dwarf Gourami 77ºF – 82ºF 5º to 20º dH 6.0 – 8.0 1 1 1 1
Gold Gourami 71ºF – 82ºF 5º to 20º dH 6.0 – 8.0 1 1 1 1
Black Neon Tetra 71ºF – 78ºF 2º to 15º dH 5.5 – 7.5 1 1 1 1
Millennium Rainbow 71ºF – 75ºF 9º to 19º dH 7.0 – 8.0 1 1 1 2
Neon Rainbow 71ºF – 78ºF 8º to 18º dH 6.5 – 7.5 1 1 1 2
Clown Loach 79ºF – 84ºF 5º to 12º dH 5.0 – 7.5 2 1 2 2
Kuhli Loach 79ºF – 84ºF 5º to 12º dH 5.5 – 6.5 2 1 1 2
Tiger Loach 79ºF – 84ºF 6º to 12º dH 6.5 – 7.0 2 3 3 2
YoYo Loach 79ºF – 84ºF 4º to 12º dH 6.5 – 7.5 2 1 2 2
Zebra Loach 71ºF – 78ºF 5º to 12º dH 6.0 – 8.0 2 1 2 2
Black Molly 71ºF – 78ºF 11º to 30º dH 7.5 – 8.2 1 1 2 1
Molly 71ºF – 78ºF 10º to 25º dH 7.5 – 8.5 1 1 1 1
Fancy Guppy 79ºF – 84ºF 15º to 35º dH 7.0 – 8.5 1 1 1 1
Platy 68ºF – 72ºF 10º to 28º dH 7.0 – 8.3 1 1 1 1
Sailfin Molly 71ºF – 78ºF 20º to 35º dH 7.0 – 8.5 1 1 1 1
Swordtail 71ºF – 78ºF 10º to 30º dH 7.0 – 8.0 1 1 1 1
Figure Eight Puffer 71ºF – 78ºF 5º to 12º dH 6.5 – 7.5 3 2 2 2
Common Pleco 68ºF – 72ºF 3º to 30º dH 6.2 – 8.2 2 1 1 1
Chinese Algae Eater 79ºF – 84ºF 5º to 19º dH 6.0 – 8.0 3 3 2 1
African Butterfly Cichlid 75ºF – 81ºF 5º to 12º dH 6.0 – 7.8 3 1 2 2
Angelfish Cichlid 79ºF – 84ºF 5º to 13º dH 6.0 – 7.5 1 1 1 1
Auratus 71ºF – 78ºF 10º to 15º dH 7.0 – 8.5 1 3 1 1
Cobalt Zebra 71ºF – 78ºF 9º to 19º dH 7.2 – 9.0 1 3 1 1
Discus 79ºF – 84ºF 0º to 3º dH 4.2 – 6.5 3 1 2 3
Electric Blue Hap 79ºF – 84ºF 15º to 30º dH 7.8 – 8.6 3 2 1 2
Firemouth Cichlid 68ºF – 72ºF 4º to 20º dH 6.5 – 8.5 3 1 1 1
German Blue Ram Cichlid 79ºF – 84ºF 5º to 12º dH 5.0 – 6.5 3 1 2 3
Jack Dempsey Cichlid 79ºF – 84ºF 9º to 20º dH 7.0 – 8.0 3 1 1 1
Jewel Cichlid 79ºF – 84ºF 4º to 16º dH 6.5 – 7.5 3 3 1 2
Livingstoni’s Nimbochromis 71ºF – 78ºF 10º to 18º dH 7.5 – 8.5 3 3 2 1
Oscar Cichlid 71ºF – 78ºF 4º to 20º dH 6.0 – 8.0 3 1 1 1
Parrot Cichlid 71ºF – 78ºF 4º to 15º dH 6.5 – 8.0 3 1 1 1
Red Devil 68ºF – 72ºF 6º to 25º dH 7.0 – 8.0 3 1 1 1
Severum Cichlid 71ºF – 78ºF 0º to 6º dH 5.0 – 6.5 3 1 2 1
Texas Cichlid 68ºF – 72ºF 5º to 25º dH 6.5 – 8.5 3 2 1 1
Albino Cory 71ºF – 78ºF 2º to 25º dH 6.0 – 8.0 3 1 1 1
Clown Pleco 79ºF – 84ºF 2º to 30º dH 6.8 – 7.8 3 1 1 1
Colombian Shark 71ºF – 78ºF 8º to 30º dH 6.8 – 8.0 1 2 1 1
Emerald Cory 71ºF – 78ºF 2º to 30º dH 5.8 – 8.0 1 1 1 1
Four-Line Pictus 68ºF – 72ºF 4º to 10º dH 6.0 – 7.5 1 1 3 1
Glass Catfish 71ºF – 78ºF 8º to 18º dH 6.5 – 7.0 1 1 1 2
Gold Nugget Pleco 79ºF – 84ºF 1º to 15º dH 6.2 – 8.2 3 1 1 3
Gold Spot Pleco 71ºF – 78ºF 3º to 10º dH 6.5 – 7.3 3 1 1 2
Green-Gold Corydoras 71ºF – 78ºF 2º to 25º dH 6.0 – 8.0 1 1 1 1
Julii Corydoras 71ºF – 78ºF 2º to 25º dH 6.0 – 8.0 1 1 1 1
King Tiger Pleco 79ºF – 84ºF 10º to 12º dH 5.8 – 7.0 3 1 1 1
Otocinclus 68ºF – 72ºF 4º to 10º dH 6.0 – 7.5 3 1 1 1
Panda Cory 68ºF – 72ºF 2º to 25º dH 6.0 – 8.0 1 1 1 1
Pictus Catfish 71ºF – 78ºF 2º to 15º dH 6.5 – 7.5 1 1 1 1
Shovelnose Catfish 71ºF – 78ºF 2º to 20º dH 6.5 – 7.8 2 3 1 1

This website is best viewed using Firefox or Internet Explorer 8                              

Visit our sister store:
Allpets Emporium


Return to top of page